32.4° | 00:09 | Today | 01:44 | 32.0° |
55.2° | 1 | February | 5 | 23.2° |
68.0° | 28 Jan | 2025 | 5 Feb | 23.2° |
0.2 | 01:09 | Today | 01:09 | 1.1 |
3.8 | 1 | February | 14 | 5.8 |
9.2 | 28 Jan | 2025 | 28 Jan | 12.5 |
Mostly Scattered Clouds |
|
Temperature 32°F
Windspeed-Gust 0-1.1 mph |
0 | 0 |
Wind | Gust |
79° E |
![]() |
✓ Ecowitt_Lcl - WH3000SE - Kozarska Dubica ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |