69.1° | 13:44 | Today | 05:44 | 53.1° |
84.7° | 10 | October | 1 | 37.8° |
101.8° | 13 Aug | 2024 | 21 Jan | 18.7° |
2.2 | 10:39 | Today | 10:39 | 3.4 |
5.1 | 9 | October | 9 | 8.1 |
11.2 | 15 Apr | 2024 | 15 Apr | 15.9 |
Clear |
|
Temperature 55.6°F
Windspeed-Gust 0-3.4 mph |
0 | 0 |
Wind | Gust |
168° SSE |
✓ Ecowitt_Lcl - WH3000SE - Kozarska Dubica
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |