2.9° | 00:43 | Today | 04:04 | 2.4° |
22.8° | 1 | December | 4 | -6.3° |
37.5° | 17 Jul | 2023 | 11 Feb | -7.7° |
2.9 | 01:14 | Today | 01:14 | 3.5 |
16.9 | 1 | December | 1 | 23.8 |
16.9 | 5 Nov | 2023 | 5 Nov | 29.5 |
Mostly Cloudy |
|
Temperature 2.4°C
Windspeed-Gust 0-3.5 km/h |
0 | 0 |
Wind | Gust |
221° SW |
![]() |
✓ Ecowitt_Lcl - WH3000SE - Kozarska Dubica ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |