0.2° | 00:09 | Today | 00:44 | 0.1° |
12.9° | 1 | February | 5 | -4.9° |
20.0° | 28 Jan | 2025 | 5 Feb | -4.9° |
0.3 | 01:09 | Today | 01:09 | 1.8 |
6.1 | 1 | February | 14 | 9.3 |
14.8 | 28 Jan | 2025 | 28 Jan | 20.1 |
Mostly Scattered Clouds |
|
Temperature 0.1°C
Windspeed-Gust 0-1.8 km/h |
0 | 0 |
Wind | Gust |
77° ENE |
![]() |
✓ Ecowitt_Lcl - WH3000SE - Kozarska Dubica ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |