62.6° | 09:34 | Today | 01:39 | 51.6° |
86.7° | 3 | May | 14 | 41.2° |
86.7° | 3 May | 2025 | 20 Feb | 18.9° |
6.3 | 07:14 | Today | 06:54 | 6.9 |
6.3 | 15 | May | 18 | 9.2 |
11 | 14 Mar | 2025 | 13 Mar | 17.2 |
Clear |
|
Temperature 59.7°F
Windspeed-Gust 0.7-6.9 mph |
1 | 1 |
Wind | Gust |
224° SW |
![]() |
✓ Ecowitt_Lcl - WH3000SE - Kozarska Dubica ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |