(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 4 mins 17 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 20 sati 4 mins 20 seconds | n/a |
./ecowitt/ecco_lcl.arr | _livedata | OK | 21 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 25 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 4 mins 17 seconds | n/a |
./jsondata/gov_aqi.txt | aq-official | OK | 44 mins 16 seconds | https://api.waqi.info/feed/geo . . . |
./pwsWD/jsondata/eqnotification.txt | earthquakes | OK | 4 mins 17 seconds | https://www.palezevic.net/pwsW . . . |
./pwsWD/jsondata/metar34LQBK.txt | metar-lqbk | OK | 4 mins 18 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/weatherflow.txt | weatherflow | OK | 4 mins 17 seconds | https://swd.weatherflow.com/sw . . . |
./pwsWD/jsondata/wucom.txt | wu-ccn | Stalled | 1191 dana 21 sati 57 mins 25 seconds Maks = 3 mins |
https://api.weather.com/v2/pws . . . |
./pwsWD/chartswudata/ IKOZARSK2YM.txt | wu-month-csv | OK | 1 sati 34 mins 15 seconds | https://www.palezevic.net/pwsW . . . |
./pwsWD/chartswudata/ IKOZARSK2YMD.txt | wu-today-csv | OK | 4 mins 17 seconds | https://www.palezevic.net/pwsW . . . |
./pwsWD/chartswudata/ IKOZARSK2Y.txt | wu-year-csv | OK | 2 sati 19 mins 20 seconds | https://www.palezevic.net/pwsW . . . |
./pwsWD/jsondata/wufct_en-GB_m.txt | wu_forecast | OK | 9 mins 19 seconds | https://api.weather.com/v3/wx/ . . . |
./pwsWD/jsondata/metno2complete.json | yrno_metno_fct | Stalled | 1192 dana 2 mins 18 seconds Maks = 60 mins |
https://api.met.no/weatherapi/ . . . |