20.6° | 13:44 | Today | 05:44 | 11.7° |
29.3° | 10 | October | 1 | 3.2° |
38.8° | 13 Aug | 2024 | 21 Jan | -7.4° |
3.5 | 10:39 | Today | 10:39 | 5.5 |
8.2 | 9 | October | 9 | 13 |
18 | 15 Apr | 2024 | 15 Apr | 25.6 |
Clear |
|
Temperature 14.3°C
Windspeed-Gust 0-5.5 km/h |
0 | 0 |
Wind | Gust |
293° WNW |
✓ Ecowitt_Lcl - WH3000SE - Kozarska Dubica
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |