17.0° | 09:34 | Today | 01:39 | 10.9° |
30.4° | 3 | May | 14 | 5.1° |
30.4° | 3 May | 2025 | 20 Feb | -7.3° |
10.1 | 07:14 | Today | 06:54 | 11.1 |
10.1 | 15 | May | 18 | 14.8 |
17.7 | 14 Mar | 2025 | 13 Mar | 27.7 |
Clear |
|
Temperature 14.4°C
Windspeed-Gust 0-11.1 km/h |
0 | 0 |
Wind | Gust |
120° ESE |
![]() |
✓ Ecowitt_Lcl - WH3000SE - Kozarska Dubica ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |