5.2° | 12:34 | Today | 07:23 | 3.5° |
9.2° | 1 | December | 2 | 1.0° |
38.8° | 13 Aug | 2024 | 21 Jan | -7.4° |
0.3 | 00:14 | Today | 00:14 | 1.8 |
2.1 | 1 | December | 1 | 3.5 |
18 | 15 Apr | 2024 | 15 Apr | 25.6 |
Mostly Cloudy |
|
Temperature 5.3°C
Windspeed-Gust 0.6-1.8 km/h |
1 | 2 |
Wind | Gust |
276° W |
✓ Ecowitt_Lcl - WH3000SE - Kozarska Dubica
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |