5.2° | 12:34 | Today | 07:23 | 3.5° |
9.2° | 1 | December | 2 | 1.0° |
38.8° | 13 Aug | 2024 | 21 Jan | -7.4° |
0.2 | 00:14 | Today | 00:14 | 1.1 |
1.3 | 1 | December | 1 | 2.2 |
11.2 | 15 Apr | 2024 | 15 Apr | 15.9 |
Mostly Cloudy |
|
Temperature 5.1°C
Windspeed-Gust 0-1.1 mph |
0 | 0 |
Wind | Gust |
55° NE |
✓ Ecowitt_Lcl - WH3000SE - Kozarska Dubica
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |