(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 4 mins 29 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 19 sati 29 mins 30 seconds | n/a |
./ecowitt/ecco_lcl.arr | _livedata | OK | 44 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 46 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 4 mins 29 seconds | n/a |
./jsondata/gov_aqi.txt | aq-official | OK | 9 mins 26 seconds | https://api.waqi.info/feed/geo . . . |
./pwsWD/jsondata/eqnotification.txt | earthquakes | OK | 9 mins 27 seconds | https://www.palezevic.net/pwsW . . . |
./pwsWD/jsondata/metar34LQBK.txt | metar-lqbk | OK | 9 mins 28 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/weatherflow.txt | weatherflow | OK | 9 mins 25 seconds | https://swd.weatherflow.com/sw . . . |
./pwsWD/jsondata/wucom.txt | wu-ccn | Stalled | 1191 dana 21 sati 22 mins 35 seconds Maks = 3 mins |
https://api.weather.com/v2/pws . . . |
./pwsWD/chartswudata/ IKOZARSK2YM.txt | wu-month-csv | OK | 59 mins 25 seconds | https://www.palezevic.net/pwsW . . . |
./pwsWD/chartswudata/ IKOZARSK2YMD.txt | wu-today-csv | OK | 19 mins 26 seconds | https://www.palezevic.net/pwsW . . . |
./pwsWD/chartswudata/ IKOZARSK2Y.txt | wu-year-csv | OK | 1 sati 44 mins 30 seconds | https://www.palezevic.net/pwsW . . . |
./pwsWD/jsondata/wufct_en-GB_m.txt | wu_forecast | OK | 4 mins 29 seconds | https://api.weather.com/v3/wx/ . . . |
./pwsWD/jsondata/metno2complete.json | yrno_metno_fct | Stalled | 1191 dana 23 sati 27 mins 28 seconds Maks = 60 mins |
https://api.met.no/weatherapi/ . . . |